70% OFF EVERYTHING SITEWIDE THIS PINK FRIDAY. AUTOMATIC CODE AT CHECKOUT.

Size Chart

Women's Bra & Knicker Size Chart

Bra Size

BRA SIZE
(UK)
UNDER BUST (BAND SIZE) OVER BUST (CUP SIZE)
CM IN CM IN
30A 63-68 25-26 2.5 1"
30B 63-68 25-26 5 2"
30C 63-68 25-26 7.5 3"
30D 63-68 25-26 10 4"
30DD 63-68 25-26 12.5 5"
30E 63-68 25-26 15 6"
32A 68-73 27-28 2.5 1"
32B 68-73 27-28 5 2"
32C 68-73 27-28 7.5 3"
32D 68-73 27-28 10 4"
32DD 68-73 27-28 12.5 5"
32E 68-73 27-28 15 6"
34A 73-78.5 29-30 2.5 1"
34B 73-78.5 29-30 5 2"
34C 73-78.5 29-30 7.5 3"
34D 73-78.5 29-30 10 4"
34DD 73-78.5 29-30 12.5 5"
34E 73-78.5 29-30 15 6"
36A 78.5-83.5 31-32 2.5 1"
36B 78.5-83.5 31-32 5 2"
36C 78.5-83.5 31-32 7.5 3"
36D 78.5-83.5 31-32 10 4"
36DD 78.5-83.5 31-32 12.5 5"
36E 78.5-83.5 31-32 15 6"
38A 83.5-89 33-34 2.5 1"
38B 83.5-89 33-34 5 2"
38C 83.5-89 33-34 7.5 3"
38D 83.5-89 33-34 10 4"
38DD 83.5-89 33-34 12.5 5"
38E 83.5-89 33-34 15 6"
40A 89-94 35-36 2.5 1"
40B 89-94 35-36 5 2"
40C 89-94 35-36 7.5 3"
40D 89-94 35-36 10 4"
40DD 89-94 35-36 12.5 5"
40E 89-94 35-36 15 6"
42A 94-99 37-38 2.5 1"
42B 94-99 37-38 5 2"
42C 94-99 37-38 7.5 3"
42D 94-99 37-38 10 4"
42DD 94-99 37-38 12.5 5"
42E 94-99 37-38 15 6"
44A 99-104 39-40 2.5 1"
44B 99-104 39-40 5 2"
44C 99-104 39-40 7.5 3"
44D 99-104 39-40 10 4"
44DD 99-104 39-40 12.5 5"
44E 99-104 39-40 15 6"
46A 104-109 41-42 2.5 1"
46B 104-109 41-42 5 2"
46C 104-109 41-42 7.5 3"
46D 104-109 41-42 10 4"
46DD 104-109 41-42 12.5 5"
46E 104-109 41-42 15 6"
48A 109-114 41-42 2.5 1"
48B 109-114 43-44 5 2"
48C 109-114 43-44 7.5 3"
48D 109-114 43-44 10 4"
48DD 109-114 43-44 12.5 5"
48E 109-114 43-44 15 6"



Bra Size = Knickers Size

BRA SIZE
(UK)
KNICKER SIZE WAIST IN WAIST CM
30ABCD Size 8 25.5-26.5 65-67.5
32ABCD Size 10 27.25-28.25 68-72
34ABCD Size 12 28.5-29.5 72.5-75
36ABCD Size 14 29.5-30.5 75-77.5
38ABCD Size 16 30.5-31.5 77.5-80
40ABCD Size 18 32.5-31.5 80-82.5
42ABCD Size 20 32.5-33.5 82.5-85
44ABCD Size 22 33.5-34.5 85-87.5
46ABCD Size 24 34.5-35.5 87.5-90
48ABCD Size 26 35.5-36.5 90-92.5

 

How do I check my Top and Bottom sizes at home?

For accurate Bra/Top measurements simply complete two measurements with a fabric measuring tape:

  • Cup size measurement can be done by measuring from the furthest point of the bust and adjoining the original end of the tape measure which should still be at the furthest point of the bust. Ensure you measure In inches and that the tape is level around the whole body for accurate results. Now check your measurement against the chart above to identify the correct size.
  • Band size measurements can be done by measuring from the closest point below the bust, around the back, and adjoining the original end of the tape measure. Ensure you measure In inches and that the tape is level around the whole body for accurate results. Now check your measurement against the chart above to identify the correct size.

 

For accurate Knicker/Bottoms measurements simply go with your current size. This are indicated in UK sizes 8-26 above.